Subaru shares the gifts of exciting financing promotions that bring festive joy to your dream of driving a Subaru. In collaboration with Subaru’s trusted partners, Maybank, BPI, and BDO, we are delighted to present exclusive offers that will make your Subaru experience even merrier.
Maybank: 2 Months Free Amortization
Customers who pay a 20% downpayment through Maybank will own the thrill of driving a Subaru while enjoying two months of free amortization. This exclusive offer applies to all Subaru models, adding extra horsepower to your purchasing experience this festive season. Promo is valid until 31 December 2023.
BPI: 0% Interest for 36 Months
Get ready for a smooth ride with BPI! Enjoy 0% interest on your monthly amortization for up to 60 months and bring home your dream Subaru. Whether it’s Crosstrek i-L, the Forester, the WRX Sedan, WRX Wagon, or the Outback, BPI offers the perfect blend of practicality and adventure for your Christmas journey!
| Model | Duration | Monthly amortization* | |
| MY23 | Forester | 24 months | P45,617 |
| MY23 | Outback | 12 months | P104,167 |
| MY22 | WRX Sedan MT | 24 months | P52,250 |
| MY22 | WRX Wagon | 24 months | P53,292 |
| MY24 | Crosstrek i-L | 60 months | P16,650 |
BDO: Lower Monthly Amortization with Balloon Payment
For BDO customers, we are introducing a unique opportunity to own a Subaru! Grab a lower monthly amortization with a convenient balloon payment option, available for up to 36 months. You’ll only need to pay a minimum down payment of 20% and avail a minimum balloon payment equivalent to 30% of the loan amount. Drive home your Subaru with this exclusive offer and make Subaru ownership even more accessible. It’s a Christmas treat tailored just for you! Promo is valid until 31 December 2023.
| Model
Year |
Model | SRP | Cash Discount | Monthly Payment | Net Selling Price | |
| Regular
Financing |
Balloon
Payment |
|||||
| MY23 | Forester | 2,168,000.00 | (130,000.00) | 51,983.00 | 29,353.00 | 2,038,000.00 |
| Forester GT | 2,298,000.00 | (130,000.00) | 55,299.00 | 31,225.00 | 2,168,000.00 | |
| MY23 | Evoltis (New) | 3,780,000.00 | (80,000.00) | 94,375.00 | 53,290.00 | 3,700,000.00 |
| Outback | 2,500,000.00 | (80,000.00) | 61,727.00 | 34,855.00 | 2,420,000.00 | |
| BRZ MT | 2,549,000.00 | – | 65,017.00 | 36,713.00 | 2,549,000.00 | |
| BRZ AT | 2,649,000.00 | – | 67,568.00 | 38,152.00 | 2,649,000.00 | |
| WRX SDN tS CVT | 3,038,000.00 | – | 77,490.00 | 43,755.00 | 3,038,000.00 | |
| WRX WGN tS | 2,978,000.00 | – | 75,959.00 | 42,891.00 | 2,978,000.00 | |
| WRX SDN MT | 2,608,000.00 | – | 66,522.00 | 37,562.00 | 2,608,000.00 | |
| WRX SDN CVT | 2,758,000.00 | – | 70,348.00 | 39,722.00 | 2,758,000.00 | |
| WRX WGN | 2,658,000.00 | – | 67,797.00 | 38,283.00 | 2,658,000.00 | |
| MY 22 | WRX SDN MT | 2,508,000.00 | (130,000.00) | 60,655.00 | 34,250.00 | 2,378,000.00 |
| WRX SDN CVT | 2,658,000.00 | (130,000.00) | 64,481.00 | 36,410.00 | 2,528,000.00 | |
| WRX WGN | 2,558,000.00 | (130,000.00) | 61,931.00 | 34,970.00 | 2,428,000.00 | |
| MY 24 | Crosstrek iL-ES | 1,998,000.00 | (280,000.00) | 43,821.00 | 24,744.00 | 1,718,000.00 |
| Crosstrek iS-ES | 2,018,000.00 | (150,000.00) | 47,647.00 | 26,905.00 | 1,868,000.00 | |


0 comments on “Subaru PH Offers As Much As P280K In Discounts This December”