Hyundai Motor Philippines Inc. (HMPH) introduces new deals to its smart payment plans so that customers can begin and fill 2024 with memorable trips onboard their dream Hyundai. From the Stargazer to the Santa Fe, these are made possible through Hyundai Finance partners, BDO, BPI, and, East West. The following can be availed nationwide until January 31:
1. Low cash outlay based on a 15% downpayment:
| Model | Variant | SRP (Php) | Amount (Php) |
| Creta | 1.5 GL M/T | 1,048,000 | 30,000 |
| 1.5 GL IVT STD | 1,098,000 | 52,000 | |
| 1.5 GL IVT | 1,228,000 | 53,000 | |
| 1.5 GLS IVT | 1,388,000 | 54,000 | |
| Stargazer | 1.5 GL IVT | 1,068,000 | 8,000 |
| 1.5 GLS IVT | 1,198,000 | 18,000 | |
| 1.5 GLS Premium IVT 7S | 1,288,000 | 25,000 | |
| 1.5 GLS Premium IVT 6S | 1,298,000 | 28,000 | |
| 1.5 X IVT 7S | 1,348,000 | 35,000 |
2. Cash savings:
| Model | Variant | SRP (Php) | Discount (Php) |
| Creta | 1.5 GL M/T | 1,068,000 | 65,000 |
| 1.5 GL IVT STD | 1,198,000 | ||
| 1.5 GL IVT | 1,288,000 | ||
| Palisade | 2.2 Diesel 8AT 4WD | 3,780,000 | 100,000 |
| Tucson | 2.0 GLS A/T (Gasoline)b | 1,570,000 | 60,000 |
| Santa Fe | 2.2 CRDi GLS 8CDTb | 2,420,000 | 150,000 |
| Stargazer | 1.5 GL IVT | 1,048,000 | 110,000 |
As 2023 came to a close, HMPH stated that it would not only further strengthen the competitiveness of its model lineup but also its commitment to the car ownership experience. This entails innovating ways in which the brand can cater to the different life stages and expectations among Filipinos. The above-mentioned models come with a 5-year or 200,000-kilometer warranty coverage as well as free roadside assistance which is supported by a 24/7 contact center.


0 comments on “Get The Hyundai Santa Fe For P150K Less This January”